| | | | | | | | | | | | | |
Population, total | 845,290,251.0 | 865,392,493.5 | 908,458,970.5 | 912,576,858.5 | 916,236,104.5 | 919,738,352.5 | 922,811,778.0 | 925,088,545.5 | 925,075,848.0 | 925,385,334.5 | 924,969,865.0 | .. | |
Population growth (annual %) | 0.5 | 0.1 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | .. | |
Surface area (sq. km) | 28,381,885.8 | 28,447,206.8 | 28,805,746.3 | 28,805,941.5 | 28,805,769.7 | 28,805,969.8 | 28,809,494.5 | 28,817,019.1 | 28,817,044.6 | 28,816,870.7 | .. | .. | |
Population density (people per sq. km of land area) | 154.2 | 31.6 | 33.1 | 33.3 | 33.4 | 33.5 | 33.6 | 33.7 | 33.7 | 33.7 | .. | .. | |
Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population) | 7.1 | 13.6 | 1.7 | 1.4 | 1.4 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | .. | |
GNI, Atlas method (current US$) | 8,255,068,129,548.4 | 10,812,034,897,777.8 | 22,384,602,740,971.5 | 21,281,968,108,586.5 | 20,925,805,360,161.7 | 22,435,055,792,704.8 | 23,365,388,562,412.5 | 22,193,742,149,843.8 | 24,734,513,789,592.3 | 26,229,914,654,888.3 | 26,937,706,716,474.7 | .. | |
GNI per capita, Atlas method (current US$) | 9,766.0 | 12,493.8 | 24,640.2 | 23,320.7 | 22,838.9 | 24,392.9 | 25,319.8 | 23,990.9 | 26,737.8 | 28,344.9 | 29,122.8 | .. | |
GNI, PPP (current international $) | 10,000,105,403,528.2 | 13,672,281,548,031.7 | 27,815,854,463,077.0 | 29,205,860,408,591.4 | 30,926,921,410,312.8 | 32,626,944,252,220.1 | 35,111,394,995,142.0 | 34,638,538,918,420.6 | 38,684,189,102,360.9 | 42,882,281,836,771.1 | 44,584,172,067,548.2 | .. | |
GNI per capita, PPP (current international $) | 11,830.4 | 15,798.9 | 30,618.7 | 32,003.7 | 33,754.3 | 35,474.2 | 38,048.3 | 37,443.5 | 41,817.3 | 46,339.9 | 48,200.7 | .. | |
Income share held by lowest 20% | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Life expectancy at birth, total (years) | 72.2 | 73.1 | 77.3 | 77.7 | 77.9 | 78.0 | 78.3 | 77.2 | 76.7 | 77.8 | 78.4 | .. | |
Fertility rate, total (births per woman) | 2.0 | 1.6 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | .. | |
Adolescent fertility rate (births per 1,000 women ages 15-19) | 37.0 | 24.9 | 18.6 | 17.4 | 15.7 | 14.6 | 13.7 | 12.7 | 12.4 | 11.9 | 11.7 | .. | |
Contraceptive prevalence, any method (% of married women ages 15-49) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Births attended by skilled health staff (% of total) | .. | 95.4 | .. | .. | .. | .. | 98.4 | .. | .. | .. | .. | .. | |
Mortality rate, under-5 (per 1,000 live births) | 30.9 | 21.1 | 9.5 | 9.1 | 8.8 | 8.5 | 8.3 | 8.1 | 7.9 | 7.8 | 8.0 | .. | |
Prevalence of underweight, weight for age (% of children under 5) | .. | 3.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 0.8 | 0.8 | 0.7 | |
Immunization, measles (% of children ages 12-23 months) | .. | 90.8 | 93.8 | 93.3 | 95.2 | 95.2 | 95.7 | 94.2 | 94.7 | 94.2 | 94.7 | .. | |
Primary completion rate, total (% of relevant age group) | 96.2 | 96.8 | 97.3 | 101.0 | 96.5 | 95.9 | 97.0 | 97.5 | 98.0 | 97.7 | 97.7 | .. | |
School enrollment, primary (% gross) | 103.9 | 103.9 | 100.7 | 100.4 | 100.2 | 100.7 | 101.1 | 100.8 | 100.8 | 100.6 | 99.8 | .. | |
School enrollment, secondary (% gross) | 90.8 | 94.7 | 104.7 | 104.4 | 105.3 | 105.1 | 104.9 | 103.3 | 103.1 | 103.4 | 103.1 | .. | |
School enrollment, primary and secondary (gross), gender parity index (GPI) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | .. | .. | .. | .. | |
Prevalence of HIV, total (% of population ages 15-49) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Forest area (sq. km) | .. | 10,354,188.2 | 10,544,976.1 | 10,551,036.5 | 10,557,512.1 | 10,562,170.5 | 10,566,743.7 | 10,571,377.0 | 10,576,022.2 | 10,580,649.3 | .. | .. | |
Terrestrial and marine protected areas (% of total territorial area) | .. | .. | 9.9 | .. | 10.7 | .. | 11.0 | 12.4 | 12.9 | 12.9 | 12.7 | 13.0 | |
Annual freshwater withdrawals, total (% of internal resources) | .. | .. | 6.9 | 6.8 | 6.9 | 6.9 | 6.9 | 6.8 | 6.6 | .. | .. | .. | |
Urban population growth (annual %) | 0.7 | 0.3 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.5 | 0.3 | 0.4 | 0.3 | .. | |
Energy use (kg of oil equivalent per capita) | 3,749.0 | 3,177.6 | 3,037.9 | 3,077.6 | 3,119.6 | 3,148.5 | 3,079.3 | 2,938.9 | 3,168.3 | 3,027.0 | .. | .. | |
Electric power consumption (kWh per capita) | 5,032.4 | 4,920.6 | 5,393.0 | 5,441.4 | 5,483.2 | 5,510.8 | 5,446.8 | 5,287.5 | 5,547.4 | 5,394.9 | .. | .. | |
GDP (current US$) | 8,870,724,540,299.1 | 10,077,566,274,954.8 | 20,583,236,057,318.3 | 20,511,321,020,005.8 | 21,765,864,936,203.9 | 23,306,311,175,509.3 | 23,031,892,537,932.9 | 22,286,624,242,751.4 | 25,523,993,209,132.2 | 25,662,572,829,777.2 | 27,554,069,781,140.1 | .. | |
GDP growth (annual %) | 2.3 | 4.4 | 2.1 | 1.9 | 2.9 | 2.1 | 1.9 | -5.4 | 6.7 | 3.2 | 1.0 | .. | |
Inflation, GDP deflator (annual %) | 5.4 | 4.5 | 1.3 | 1.3 | 1.9 | 2.3 | 2.3 | 1.8 | 3.7 | 8.2 | 6.4 | .. | |
Agriculture, forestry, and fishing, value added (% of GDP) | 4.7 | 2.4 | 2.1 | 2.0 | 2.1 | 1.9 | 2.0 | 2.0 | 2.0 | 2.1 | 2.0 | .. | |
Industry (including construction), value added (% of GDP) | .. | 25.3 | 22.9 | 22.7 | 23.0 | 23.2 | 23.0 | 22.6 | 23.2 | 24.3 | 23.8 | .. | |
Exports of goods and services (% of GDP) | 25.5 | 34.4 | 41.6 | 41.6 | 43.1 | 44.5 | 44.5 | 41.8 | 45.4 | 49.8 | 46.6 | .. | |
Imports of goods and services (% of GDP) | 25.9 | 33.1 | 38.0 | 38.3 | 39.8 | 41.0 | 41.4 | 38.9 | 41.4 | 46.7 | 43.5 | .. | |
Gross capital formation (% of GDP) | 25.4 | 22.5 | 21.0 | 21.2 | 21.8 | 22.0 | 22.4 | 22.4 | 22.8 | 23.6 | 22.5 | .. | |
Revenue, excluding grants (% of GDP) | 30.5 | 34.2 | 33.6 | 33.5 | 33.6 | 34.0 | 33.8 | 33.8 | 34.1 | 34.3 | 35.7 | .. | |
Domestic credit provided by financial sector (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Tax revenue (% of GDP) | 18.2 | 20.2 | 19.1 | 19.0 | 19.1 | 19.3 | 19.2 | 18.9 | 19.5 | 19.7 | 21.5 | .. | |
Military expenditure (% of GDP) | 2.6 | 1.9 | 1.7 | 1.7 | 1.6 | 1.6 | 1.7 | 1.8 | 1.7 | 2.0 | 2.3 | .. | |
Mobile cellular subscriptions (per 100 people) | 0.4 | 34.1 | 124.0 | 123.6 | 122.7 | 122.6 | 125.0 | 123.9 | 126.6 | 127.3 | 128.1 | .. | |
High-technology exports (% of manufactured exports) | .. | .. | 18.0 | 18.2 | 16.0 | 15.6 | 16.2 | 16.0 | 16.1 | 19.9 | 20.1 | .. | |
Merchandise trade (% of GDP) | 40.2 | 55.2 | 61.5 | 61.3 | 63.8 | 65.7 | 64.7 | 62.3 | 67.3 | 75.2 | 67.9 | .. | |
Net barter terms of trade index (2015 = 100) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
External debt stocks, total (DOD, current US$) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Total debt service (% of exports of goods, services and primary income) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Net migration | 533,566.0 | 755,617.0 | 3,131,478.0 | 2,054,153.0 | 2,358,700.0 | 1,964,911.0 | 1,850,271.0 | 1,538,379.0 | 1,733,764.0 | -157,949.0 | 1,176,758.0 | 1,256,850.0 | |
Personal remittances, received (current US$) | 34,462,181,487.8 | 44,665,722,889.1 | 156,704,071,657.0 | 158,852,919,778.6 | 175,428,634,141.3 | 189,770,140,169.6 | 194,815,399,606.7 | 189,221,086,758.4 | 210,027,846,193.6 | 216,940,388,853.2 | 226,384,316,474.7 | .. | |
 | Loading… |
     |