| | | | | | | | | | | | | |
Population, total | 4,448,652.0 | 4,159,771.0 | 3,518,541.0 | 3,473,003.0 | 3,428,682.0 | 3,387,000.0 | 3,345,533.0 | 3,299,349.0 | 3,244,907.0 | 3,204,802.0 | 3,185,073.0 | .. | |
Population growth (annual %) | 0.3 | 0.7 | -1.3 | -1.3 | -1.3 | -1.2 | -1.2 | -1.4 | -1.7 | -1.2 | -0.6 | .. | |
Surface area (sq. km) | 51,210.0 | 51,210.0 | 51,210.0 | 51,210.0 | 51,210.0 | 51,210.0 | 51,210.0 | 51,210.0 | 51,210.0 | 51,210.0 | .. | .. | |
Population density (people per sq. km of land area) | .. | 81.2 | 68.7 | 67.8 | 67.0 | 66.2 | 65.3 | 64.4 | 63.4 | 62.6 | .. | .. | |
Poverty headcount ratio at national poverty lines (% of population) | .. | .. | 16.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
GNI, Atlas method (current US$) | .. | 5,525,188,055.3 | 18,086,544,442.6 | 17,600,401,100.0 | 17,385,647,666.3 | 19,385,968,203.1 | 20,687,550,970.2 | 20,316,003,116.6 | 22,606,222,235.6 | 24,693,503,903.1 | 26,361,981,841.6 | .. | |
GNI per capita, Atlas method (current US$) | .. | 1,330.0 | 5,140.0 | 5,070.0 | 5,070.0 | 5,720.0 | 6,180.0 | 6,160.0 | 6,970.0 | 7,710.0 | 8,280.0 | .. | |
GNI, PPP (current international $) | 3,985,771,325.4 | 18,889,190,376.3 | 41,970,963,701.0 | 44,859,774,207.8 | 46,336,348,884.7 | 50,036,994,344.0 | 54,870,204,665.2 | 53,707,977,620.7 | 58,584,646,048.1 | 66,789,615,391.3 | 71,088,361,102.4 | .. | |
GNI per capita, PPP (current international $) | 900.0 | 4,540.0 | 11,930.0 | 12,920.0 | 13,510.0 | 14,770.0 | 16,400.0 | 16,280.0 | 18,050.0 | 20,840.0 | 22,320.0 | .. | |
Income share held by lowest 20% | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Life expectancy at birth, total (years) | 71.5 | 75.3 | 77.1 | 77.1 | 77.4 | 77.9 | 77.4 | 76.0 | 74.6 | 76.8 | 77.9 | .. | |
Fertility rate, total (births per woman) | 1.8 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | .. | |
Adolescent fertility rate (births per 1,000 women ages 15-19) | 38.1 | 17.8 | 10.8 | 11.3 | 11.6 | 11.8 | 11.4 | 11.3 | 11.2 | 11.1 | 11.2 | .. | |
Contraceptive prevalence, any method (% of married women ages 15-49) | .. | 47.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Births attended by skilled health staff (% of total) | 97.0 | 98.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | .. | .. | .. | .. | .. | |
Mortality rate, under-5 (per 1,000 live births) | 18.2 | 9.5 | 6.7 | 6.8 | 6.8 | 6.8 | 6.7 | 6.6 | 6.4 | 6.2 | 6.0 | .. | |
Prevalence of underweight, weight for age (% of children under 5) | .. | 4.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Immunization, measles (% of children ages 12-23 months) | .. | 80.0 | 83.0 | 68.0 | 69.0 | 68.0 | 65.0 | 61.0 | 61.0 | 58.0 | 55.0 | .. | |
Primary completion rate, total (% of relevant age group) | .. | .. | 91.7 | 90.8 | 90.5 | 88.5 | 91.4 | 90.2 | 88.8 | 87.0 | 86.4 | .. | |
School enrollment, primary (% gross) | .. | .. | 91.2 | 91.0 | 91.4 | 90.6 | 90.2 | 88.9 | 88.2 | 87.8 | 87.2 | .. | |
School enrollment, secondary (% gross) | .. | .. | 83.1 | 83.0 | 84.3 | 86.1 | 85.8 | 85.3 | 85.0 | 85.3 | 84.3 | .. | |
School enrollment, primary and secondary (gross), gender parity index (GPI) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Prevalence of HIV, total (% of population ages 15-49) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Forest area (sq. km) | .. | 21,116.5 | 21,605.0 | 21,765.1 | 21,879.1 | 21,879.1 | 21,879.1 | 21,879.1 | 21,879.1 | 21,879.1 | .. | .. | |
Terrestrial and marine protected areas (% of total territorial area) | .. | .. | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 3.6 | 4.0 | 4.1 | 4.1 | 9.5 | |
Annual freshwater withdrawals, total (% of internal resources) | .. | 1.0 | 1.2 | 1.2 | 1.1 | 0.9 | 0.9 | 0.8 | 0.9 | .. | .. | .. | |
Urban population growth (annual %) | 1.2 | 1.5 | -0.6 | -0.6 | -0.5 | -0.5 | -0.4 | -0.6 | -0.8 | -0.4 | 0.2 | .. | |
Energy use (kg of oil equivalent per capita) | 1,577.5 | 1,044.8 | 1,755.0 | 1,945.3 | 1,966.7 | 2,205.4 | 2,157.7 | 2,152.7 | 2,267.3 | 2,270.7 | .. | .. | |
Electric power consumption (kWh per capita) | 2,947.4 | 1,830.9 | 3,438.9 | 3,643.0 | 3,864.5 | 3,898.7 | 3,735.1 | 3,513.7 | 3,835.9 | 3,772.2 | .. | .. | |
GDP (current US$) | 7,753,478,260.9 | 5,567,772,768.8 | 16,404,348,871.4 | 17,116,926,327.6 | 18,326,373,366.1 | 20,484,053,868.9 | 20,482,608,755.4 | 20,226,036,564.4 | 23,672,712,242.2 | 24,534,663,636.2 | 27,514,782,476.0 | .. | |
GDP growth (annual %) | .. | 5.4 | 4.3 | 3.2 | 3.2 | 3.8 | 2.9 | -3.0 | 7.4 | 4.2 | 2.2 | .. | |
Inflation, GDP deflator (annual %) | .. | 30.3 | 1.4 | 1.3 | 1.8 | 2.8 | 2.5 | 0.1 | 5.0 | 11.8 | 6.8 | .. | |
Agriculture, forestry, and fishing, value added (% of GDP) | .. | 9.0 | 6.0 | 6.2 | 5.4 | 5.7 | 5.5 | 5.9 | 5.0 | 4.8 | 4.7 | .. | |
Industry (including construction), value added (% of GDP) | .. | 21.5 | 21.7 | 22.3 | 23.1 | 23.7 | 23.2 | 23.8 | 24.8 | 24.7 | 23.8 | .. | |
Exports of goods and services (% of GDP) | .. | 21.9 | 35.1 | 35.9 | 40.3 | 42.0 | 40.0 | 34.2 | 42.6 | 48.3 | 44.1 | .. | |
Imports of goods and services (% of GDP) | .. | 63.5 | 53.2 | 52.3 | 56.3 | 56.4 | 54.5 | 47.9 | 53.9 | 61.9 | 55.8 | .. | |
Gross capital formation (% of GDP) | .. | 29.7 | 21.7 | 22.7 | 24.6 | 24.4 | 24.8 | 23.1 | 26.1 | 27.4 | 26.4 | .. | |
Revenue, excluding grants (% of GDP) | .. | .. | 38.1 | 37.7 | 38.2 | 38.3 | 37.6 | 37.4 | 36.8 | 35.9 | 36.7 | .. | |
Domestic credit provided by financial sector (% of GDP) | .. | .. | 63.2 | 62.0 | 61.5 | 59.9 | 59.7 | 61.8 | 55.9 | 51.4 | 52.0 | .. | |
Tax revenue (% of GDP) | .. | .. | 19.7 | 19.7 | 20.0 | 20.1 | 19.8 | 18.8 | 19.1 | 19.1 | 19.1 | .. | |
Military expenditure (% of GDP) | .. | .. | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.8 | .. | |
Mobile cellular subscriptions (per 100 people) | 0.0 | 2.2 | 97.7 | 97.8 | 100.0 | 101.8 | 111.7 | 105.8 | 114.0 | 117.9 | .. | .. | |
High-technology exports (% of manufactured exports) | .. | .. | 3.0 | 2.7 | 5.4 | 5.3 | 5.3 | 4.6 | 5.3 | 5.2 | 5.0 | .. | |
Merchandise trade (% of GDP) | .. | 75.0 | 85.9 | 84.6 | 92.2 | 91.8 | 86.6 | 79.2 | 91.4 | 102.1 | 89.4 | .. | |
Net barter terms of trade index (2015 = 100) | .. | 95.7 | 100.0 | 100.5 | 100.6 | 102.3 | 102.3 | 103.4 | 111.7 | .. | .. | .. | |
External debt stocks, total (DOD, current US$) | .. | 2,791,207,814.6 | 11,655,585,848.2 | 11,664,670,468.5 | 13,062,518,681.4 | 12,981,480,931.4 | 12,789,468,857.3 | 14,074,547,067.3 | 13,825,594,017.0 | 13,385,570,595.5 | 14,010,190,698.1 | .. | |
Total debt service (% of exports of goods, services and primary income) | .. | 14.2 | 30.8 | 18.5 | 17.0 | 13.9 | 11.5 | 8.8 | 13.8 | 8.0 | 12.7 | .. | |
Net migration | -22,829.0 | 8,138.0 | -33,948.0 | -32,173.0 | -30,650.0 | -29,147.0 | -27,841.0 | -26,840.0 | -25,865.0 | -485.0 | -485.0 | -4,497.0 | |
Personal remittances, received (current US$) | .. | 1,580,952,510.8 | 1,801,111,957.9 | 1,845,995,097.1 | 2,016,872,694.9 | 2,262,876,954.5 | 2,332,570,551.4 | 1,931,039,749.1 | 2,477,948,499.8 | 2,581,262,139.0 | 2,823,600,740.5 | .. | |
 | Loading… |
     |